MPV tertile 1 (n=434) | MPV tertile 2 (n=406) | MPV tertile 3 (n=366) | p Value | |
---|---|---|---|---|
Age, mean (SD) | 55 (10.87) | 57 (10.87) | 56 (11.46) | 0.06 |
Men | 336 (77.4) | 326 (80.3) | 272 (74.3) | 0.14 |
Dyslipidaemia | 81 (18.7) | 110 (27.1) | 94 (25.7) | 0.01 |
Diabetes | 120 (27.6) | 124(30.5) | 118 (32.2) | 0.35 |
Hypertension | 134 (30.9) | 144 (35.5) | 140 (38.3) | 0.08 |
Stroke | 22 (5.1) | 18 (4.4) | 14 (3.8) | 0.70 |
Coronary artery disease | 48 (11.1) | 40 (9.9) | 48 (13.1) | 0.35 |
Current smoker | 180 (41.5) | 188 (46.3) | 130 (35.5) | 0.01 |
History of antiplatelet consumption | 60 (13.8) | 55 (13.5) | 67 (18.3) | 0.12 |
Platelet count (×109/L), mean (SD) | 259.39 (66.23) | 238.69 (57.37) | 213.50 (65.09) | <0.001 |
Total cholesterol (mg/dL), mean (SD) | 188.58 (53.60) | 181.44 (36.82) | 186.48 (43.09) | 0.08 |
Triglycerides (mg/dL), mean (SD) | 111.35 (44.94) | 115.46 (44.84) | 122.12 (44.09) | 0.005 |
LDL cholesterol (mg/dL), mean (SD) | 121.21 (44.96) | 118.29 (71.70) | 119.35 (40.46) | 0.76 |
Creatinine (mg/dL), mean (SD) | 1.06 (0.33) | 1.09 (0.39) | 1.18 (0.58) | <0.001 |
Ejection fraction (%), mean (SD) | 57.50 (10.74) | 57.01 (10.15) | 58.12 (10.60) | 0.35 |
Values are n (%) unless otherwise indicated.
LDL, Low-density lipoprotein; MPV, mean platelet volume.