Unadjusted | Adjusted* | ||||||
---|---|---|---|---|---|---|---|
Events, n (%) | OR | 95% CI | p Value | OR | 95% CI | p Value | |
Primary outcome | 0.002† | 0.003 | |||||
Tertile 2 | 84 (25.9) | 1 | 1 | ||||
Tertile 3 | 116 (35.8) | 1.75 | 1.22 to 2.51 | 1.76 | 1.22 to 2.56 | ||
Cardiovascular mortality at 1 year | 0.001† | 0.001 | |||||
Tertile 2 | 16 (4.9) | 1 | 1 | ||||
Tertile 3 | 42 (13.0) | 2.87 | 1.58 to 5.21 | 2.85 | 1.5 to 5.41 | ||
Inhospital mortality | 0.147† | 0.36 | |||||
Tertile 2 | 10 (2.5) | 1 | 1 | ||||
Tertile 3 | 16 (4.4) | 1.81 | 0.81 to 4.04 | 1.50 | 0.63 to 3.56 | ||
Fatal or non-fatal myocardial infarction | 0.107† | 0.046 | |||||
Tertile 2 | 51 (15.7) | 1 | 1 | ||||
Tertile 3 | 61 (18.8) | 1.39 | 0.93 to 2.08 | 1.52 | 1.01 to 2.3 | ||
New symptomatic heart failure | 0.28† | 0.129 | |||||
Tertile 2 | 39 (12) | 1 | 1 | ||||
Tertile 3 | 44 (13.6) | 1.29 | 0.82 to 2.03 | 1.45 | 0.90 to 2.34 | ||
Stroke | 0.048† | 0.074 | |||||
Tertile 2 | 6 (1.9) | 1 | 1 | ||||
Tertile 3 | 14 (4.3) | 2.65 | 1.01 to 6.97 | 2.44 | 0.92 to 6.51 |
*Adjusted for age, dyslipidaemia, stroke, hypertension, coronary artery disease, diabetes, history of antiplatelet consumption, smoking, ejection fraction <50% and creatinine.
†p for linear trend.
MPV, mean platelet volume.