All (n=45) | Disease group (n=27) | Risk group (n=18) | |||||||
---|---|---|---|---|---|---|---|---|---|
Variable | Pre | Post | p Value | Pre | Post | p Value | Pre | Post | p Value |
Heart rate, bpm (mean±SD) | 76±11 | 76±14 | ns | 74±11 | 73±11 | ns | 79±11 | 82±16 | ns |
SBP, mm Hg (mean±SD) | 135±18 | 129±15 | ns | 132±17 | 126±12 | ns | 140±18 | 135±16 | ns |
DBP, mm Hg (mean±SD) | 79±9 | 82±10 | ns | 77±9 | 79±9 | ns | 82±11 | 86±9 | ns |
Weight, Kg (mean±SD) | 74±14 | 73±13.9 | 0.008 | 70±10 | 69±9 | ns | 79±18 | 79±18 | ns |
BMI, kg/m2 (mean±SD) | 27.76±5.87 | 27.49±5.72 | 0.02 | 26.14±3.84 | 25.7±3.68 | 0.004 | 30.25±7.43 | 30.16±7.2 | ns |
WC, inches (mean±SD) | 40±4 | 39±4 | 0.0 | 39±4 | 38±4 | 0.0 | 40±5 | 40±5 | 0.003 |
6MWD, metres (mean±SD) | 426±120 (n=37) | 489±132 (n=37) | 0.0002 | 411±124 (n=23) | 493±147 (n=23) | 0.001 | 448±112 (n=14) | 496±124 (n=14) | ns |
TMT, METs (mean±SD) | 6±2 (n=6) | 8±2 (n=6) | 0.047 | 5±2 (n=3) | 8±3 (n=3) | ns | 7±2 (n=3) | 8±1 (n=3) | ns |
6MWD, 6 min walk distance; BMI, body mass index; DBP, diastolic blood pressure; METs, metabolic equivalents; ns, not significant; SBP, systolic blood pressure; TMT, treadmill test; WC, waist circumference.