Parameter | Data, mean (SEM) | Bivariate Student's t-tests p values | |||||
---|---|---|---|---|---|---|---|
Amphetamine (55) | Non-smokers (483) | Tobacco (107) | Methadone (68) | Amphet-control | Amphet-tobacco | Amphet-methadone | |
Operator Index | 90.82 (0.63) | 88.79 (0.28) | 89.02 (0.57) | 87.68 (0.73) | 0.0045 | 0.0211 | 0.0003 |
Augmentation Indices | |||||||
VA | 37.65 (2.65) | 32.58 (0.73) | 34.2 (1.70) | 54.32 (2.54) | 0.0692 | 0.7845 | 0.0013 |
VA/CA | 1.08 (0.06) | 1.1 (0.02) | 1.09 (0.04) | 1.34 (0.06) | 0.6603 | 0.4960 | 0.0007 |
Log (VA/CA) | 0 (0.02) | 0.02 (0.01) | 0.02 (0.01) | 0.1 (0.02) | 0.4150 | 0.9510 | 0.0007 |
VA-CA difference | 3.26 (2.15) | 2.51 (0.56) | 3.41 (1.16) | 13.82 (2.09) | 0.7373 | 0.7369 | <0.0001 |
Central Augmentation Index (C_AI) | 111.8 (2.68) | 111.07 (0.89) | 110.75 (1.77) | 128.71 (2.31) | 0.7943 | 0.6102 | <0.0001 |
Central augmentation pressure @ HR=75 (C_AP) | 3.6 (0.85) | 3.08 (0.26) | 3.1 (0.55) | 8.94 (0.74) | 0.5207 | 0.1181 | 0.0001 |
Central augmentation pressure @ HR=75 (C_AP_HR75) | 3.58 (0.83) | 1.89 (0.23) | 2.1 (0.53) | 7.93 (0.68) | 0.0201 | 0.7735 | <0.0001 |
Central augmented pressure/pulse height ratio (C_AGPH) | 8.29 (2.00) | 7.65 (0.63) | 7.61 (1.35) | 20.56 (1.48) | 0.7464 | 0.1700 | <0.0001 |
Central augmented pressure/pulse height ratio @ HR=75 (C_AGPH_HR75) | 8.31 (1.91) | 4.99 (0.60) | 5.06 (1.38) | 18.74 (1.40) | 0.0796 | 0.3988 | 0.0142 |
Central pulse height (C_PH) | 37.25 (0.98) | 34.96 (0.31) | 36.24 (0.70) | 41.1 (1.14) | 0.0193 | 0.7917 | 0.0001 |
Pulse pressure amplification ratio (PPAmpRatio) | 156.4 (2.79) | 157.17 (0.88) | 155.72 (1.75) | 139.06 (2.31) | 0.7794 | 0.3303 | 0.1469 |
Peripheral maximal dP/dT | 885.82 (26.39) | 836.42 (7.91) | 856.64 (16.59) | 836.5 (21.63) | 0.0492 | 0.0171 | 0.1099 |
Timing indices | |||||||
Heart rate (HR) | 74.98 (1.87) | 69.46 (0.52) | 69.77 (1.05) | 71.32 (1.28) | 0.0060 | 0.0091 | 0.0292 |
Ejection duration (ED) | 312.73 (3.27) | 324.63 (0.93) | 322.76 (1.86) | 321.62 (2.48) | 0.0009 | 0.0091 | 0.0292 |
Central Stoke Stroke Volume Index (C_SVI, Buckberg Index) | 135.42 (3.98) | 144.34 (1.38) | 143.04 (2.76) | 138.81 (3.22) | 0.0390 | 0.0517 | 0.5001 |
C Tension Time Index (C_TT) | 2309.85 (69.73) | 2152.88 (17.00) | 2154.33 (36.71) | 2367.49 (48.86) | 0.0326 | 0.7524 | 0.0360 |
Central Diastolic Time Index (C_DTI) | 3017.15 (73.22) | 3012.32 (18.34) | 2991.67 (33.38) | 3204.54 (53.02) | 0.9492 | 0.0254 | 0.1873 |
Central Pulse Period | 828.75 (20.76) | 889.22 (6.67) | 882.77 (13.45) | 863.03 (16.08) | 0.0041 | 0.0442 | 0.2750 |
Central diastolic duration (C_DD) | 516.09 (18.47) | 564.66 (6.10) | 560.04 (12.30) | 541.44 (14.46) | 0.0114 | 0.1083 | 0.4691 |
Central ejection duration period (C_ED_PERIOD) | 38.65 (0.71) | 37.35 (0.22) | 37.36 (0.45) | 38.01 (0.52) | 0.0640 | 0.0876 | 0.4127 |
Central diastolic duration period (C_DD_PERIOD) | 61.44 (0.71) | 62.8 (0.22) | 62.82 (0.45) | 62.15 (0.52) | 0.0516 | 0.1039 | 0.4759 |
Pressure Indices | |||||||
Systolic pressure—peripheral (SP) | 127.75 (2.30) | 123.17 (0.52) | 123.6 (1.03) | 129.82 (1.83) | 0.0573 | 0.2554 | 0.1572 |
Diastolic pressure—peripheral (DP) | 70.16 (1.81) | 68.74 (0.41) | 67.87 (0.86) | 73.38 (1.41) | 0.4464 | 0.1723 | 0.0961 |
Peripheral mean pressure (P_MEANP) | 88.85 (2.02) | 86.19 (0.43) | 85.81 (0.89) | 92.94 (1.35) | 0.2020 | 0.1422 | 0.0265 |
Central systolic pressure (C_SP) | 109.04 (2.27) | 104.97 (0.50) | 105.36 (0.99) | 115.29 (1.71) | 0.0851 | 0.1891 | 0.2840 |
Central diastolic pressure (C_DP) | 71.85 (1.84) | 70.06 (0.42) | 69.16 (0.88) | 74.22 (1.31) | 0.3442 | 0.2403 | 0.0094 |
Central end systolic pressure (C_ESP) | 95.35 (2.27) | 92.7 (0.51) | 92.38 (1.04) | 102.51 (1.61) | 0.2618 | 0.1821 | 0.0566 |
Central mean systolic pressure (C_MPS) | 99.24 (2.09) | 96.19 (0.45) | 96.18 (0.89) | 104.01 (1.46) | 0.1583 | 0.2323 | 0.1009 |
Central mean diastolic |pressure (C_MPD) | 82.31 (1.96) | 80.21 (0.43) | 79.73 (0.88) | 86.21 (1.31) | 0.2992 | 0.1723 | 0.0961 |
Central mean pressure (C_MEANP) | 88.85 (2.02) | 86.19 (0.43) | 85.81 (0.89) | 92.94 (1.35) | 0.2017 | 0.4116 | 0.3703 |
Data are listed as mean (±SEM).
CA, chronological age; VA, vascular age.